ASUS ROG Zephyrus G16 | 16-inch 2.5K OLED 240Hz | Intel Core Ultra 9 285H | 16GB RAM | 1TB SSD | RTX 5070 – New
⚡ EFT priceR51,722.27 incl. VAT
Card & other payment methods: R53,321.93
Born to Dominate — From the Screen to the Streets
The ASUS ROG Zephyrus G16 is the gaming laptop that refuses to compromise. Weighing in at just 1.85kg, it slips into your bag like an ultrabook but unleashes RTX 5070 power the moment you open it up — whether you’re pushing frames in a ranked match or rendering a timeline at a coffee shop.
A Display That Makes Every Other Screen Look Flat
The 16-inch ROG Nebula OLED panel runs at 2.5K resolution with a 240Hz refresh rate, G-Sync, and a 1,000,000:1 contrast ratio. With 100% DCI-P3 coverage and Dolby Vision HDR support, colours don’t just pop — they’re clinically accurate, Pantone Validated, and devastatingly vivid whether you’re gaming, editing, or streaming.
Intel Meets NVIDIA — No Bottlenecks, No Excuses
Powered by the Intel Core Ultra 9 285H reaching up to 5.4GHz and paired with the NVIDIA GeForce RTX 5070 Laptop GPU with 8GB GDDR7, the Zephyrus G16 delivers desktop-class performance in a chassis thinner than most textbooks. The MUX Switch and NVIDIA Advanced Optimus technology keep efficiency and frame rates dialled in at all times.
Wi-Fi 7, Dolby Atmos, and a Camera That Knows Your Face
Stay ahead of lag with Wi-Fi 7 triple-band wireless and Bluetooth 5.4. The 1080P FHD IR camera with Windows Hello gets you logged in instantly, while the 4-speaker Dolby Atmos system with AI noise-cancelling makes every voice call, stream, and cinematic moment sound exactly as it should.
8 in stockIn stock with Supplier - Ships in 2-3 working days
Processor | Intel® Core™ Ultra 9 Processor 285H, 2.9GHz Base (24MB Cache, up to 5.4GHz, 16 Cores, 16 Threads) |
|---|---|
Operating System | Windows 11 Pro |
Discrete Graphics | NVIDIA® GeForce RTX™ 5070 Laptop GPU, 8GB GDDR7 — ROG Boost: 1595MHz at 105W (90W + 15W Dynamic Boost) |
Integrated Graphics | Intel® Arc™ Graphics |
GPU Switching | MUX Switch + NVIDIA® Advanced Optimus |
Neural Processor | Intel® AI Boost NPU up to 13 TOPS |
Memory | 16GB LPDDR5X 7467MHz (On-Board, Dual Channel, Max 16GB, No Expansion) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 Slots | 2x M.2 PCIe (2x DDR5 SO-DIMM slots included in expansion) |
Screen Size | 16-inch ROG Nebula OLED |
|---|---|
Resolution | 2.5K (2560 x 1600, WQXGA) — 16:10 Aspect Ratio |
Refresh Rate | 240Hz |
Panel Technology | OLED, Glossy Surface |
Brightness | 500 nits (Peak) |
Contrast Ratio | 1,000,000:1 |
Colour Gamut | 100% DCI-P3, Pantone Validated |
Adaptive Sync | G-Sync |
HDR Support | Dolby Vision HDR |
Viewing Angle | 89°/89°/89°/89° |
Wireless | Wi-Fi 7 (802.11be), Triple Band, 2×2 |
|---|---|
Bluetooth | Bluetooth® 5.4 |
LAN | N/A |
Thunderbolt | 1x Thunderbolt™ 4 (USB-C) — DisplayPort™, Power Delivery, up to 40Gbps |
USB-C | 1x USB 3.2 Gen 2 Type-C — DisplayPort™, Power Delivery, G-SYNC, up to 10Gbps |
USB-A | 2x USB 3.2 Gen 2 Type-A (up to 10Gbps) |
Display Output | 1x HDMI 2.1 FRL |
Card Reader | 1x SD Card Reader (UHS-II, up to 312MB/s) |
Audio Jack | 1x 3.5mm Combo Audio Jack |
Colour | Eclipse Grey |
|---|---|
Dimensions | 35.4 x 24.6 x 1.49 ~ 1.64 cm |
Weight | 1,850g (1.85kg) |
Keyboard | Backlit Chiclet Keyboard — Single Light |
Touchpad | Touchpad |
Camera | 1080P FHD IR Camera with Windows Hello Support |
Microphone | Built-in 3-Microphone Array with AI Noise-Cancelling Technology |
Speakers | 4-Speaker System (Dual-Force Woofer + 2 Tweeters) with Smart Amplifier Technology |
Audio Technology | Dolby Atmos | Hi-Res Certification (Headphone) | AI Noise-Cancelling |
Security | BIOS Password Protection | Firmware TPM | McAfee® 30-Day Free Trial |
Battery | 90Whr, 4S1P, 4-Cell Li-ion |
|---|---|
Fast Charging | 0–50% in 30 Minutes |
AC Adapter | 200W Rectangle Connector — Output: 20V DC, 10A | Input: 100–240V AC, 50/60Hz Universal |
Required Charging Power | Min: 45W | Max: 100W |
Warranty | 1 Year Carry-In Warranty |
|---|
| Weight | 4.65 kg |
|---|---|
| Dimensions | 56 × 13 × 34 cm |
| Brand | Asus |
