Arctic Liquid Freezer III Pro 280 ARGB | 280mm AIO | Dual P14 Pro Fans | VRM Fan | MX-6 Thermal Paste – New
R2,173.50 incl. VAT
⚡ EFT price: R2,151.77 — when you pay by EFT
Chill Out, Stay Ahead
The Arctic Liquid Freezer III Pro 280 ARGB keeps your CPU running cool under even the most intense workloads — whether you’re gaming for hours, rendering video, or pushing your rig to its limits. With a thick 38mm premium radiator and dual high-performance P14 Pro fans, heat doesn’t stand a chance.
Every Degree Counts
The offset cold plate targets your CPU’s hotspot directly, while the integrated PWM-controlled VRM fan keeps your voltage regulators stable — so your system performs consistently, not just at the start of a session but all the way through.
Set It Up, Then Forget It
Pre-installed fans, pre-routed cables, and an animated online installation guide make setup simple. ARGB lighting adds a clean, customisable aesthetic to your build without adding complexity to your installation.
2 in stockIn stock with Supplier - Ships in 2-3 working days
Radiator Thickness | 38mm Premium Radiator |
|---|---|
Radiator Size | 280mm |
Fan Model | P14 Pro (2x 140mm) |
Fan Speed | 400 – 2500 RPM (PWM) |
Fan Bearing | Fluid Dynamic Bearing |
Static Pressure | 5.2 mmH₂O |
Airflow | 110 CFM | 186 m³/h |
VRM Fan | Integrated PWM-Controlled VRM Fan |
Cold Plate | Offset Mounting for Intel and AMD CPU Hotspot Alignment |
Thermal Paste | Includes MX-6 Thermal Paste |
Tubing | Reinforced EPDM with Braided Sheathing |
Control Options | Dual control via splitter cable (separate) or all-in-one PWM cable (synchronized) |
|---|---|
Lighting | ARGB |
Intel Contact Frame | Included – Optimized contact pressure distribution |
Installation | Pre-installed, pre-wired fans with animated online manual |
|---|---|
Case Clearance Required | Minimum 63mm |
Compatibility Note | Limited compatibility with motherboards featuring oversized M.2_1 slot SSD coolers; free compatible M.2 cooler available from Arctic GmbH Germany |
Warranty | Please contact EveryMonday for warranty details |
|---|
Content missing
