MSI MAG 342CQRF E20 | 34-inch UWQHD Curved | 200Hz Refresh Rate | 0.5ms Response | Adaptive-Sync – New
R8,265.51 incl. VAT
⚡ EFT price: R8,182.85 — when you pay by EFT
Every Millisecond Matters — Game at the Speed of Victory
The MSI MAG 342CQRF E20 is built for players who refuse to lose on a technicality. With a blazing 200Hz refresh rate and a 0.5ms response time, motion blur and ghosting become things of the past — leaving you with razor-sharp visuals that keep pace with your reflexes. Whether you’re peeking corners in a tactical shooter or chasing down opponents in an open-world racer, this monitor ensures your display never holds you back.
A Wider World, Drawn Around You
The 34-inch 1500R curved UWQHD panel wraps your peripheral vision in 3440 x 1440 pixels of stunning detail. The 21:9 ultrawide aspect ratio doesn’t just look impressive — it gives you a genuine tactical advantage, expanding your field of view so you can spot threats and opportunities that a standard monitor would simply hide. Pair that with 90% DCI-P3 colour coverage and HDR Ready support, and every game world comes alive with depth, vibrancy, and immersion that pulls you in.
Tear-Free, Smooth, and Built for the Long Haul
Adaptive-Sync technology locks your monitor in sync with your GPU, eliminating screen tearing and stuttering so your focus stays unbroken. When the session runs long, the fully adjustable stand — with tilt, swivel, pivot, and height control — keeps you comfortable and in control. Console gamers aren’t left out either, with HDMI CEC support and VRR compatibility for PS5 and Xbox built right in.
3 in stockIn stock with Supplier - Ships in 2-3 working days
Panel Size | 34-inch |
|---|---|
Panel Type | Rapid VA |
Resolution | 3440 x 1440 (UWQHD) |
Aspect Ratio | 21:9 |
Curvature | 1500R |
Refresh Rate | 200Hz (Activated Range: 48–200Hz) |
Response Time | 0.5ms (GtG, Min.) |
Brightness | 300 cd/m² (SDR) |
Contrast Ratio | 3500:1 (Static) / 100,000,000:1 (DCR) |
HDR Support | HDR Ready |
Colour Coverage | 90% DCI-P3 / 88% Adobe RGB / 110% sRGB (CIE1976) |
Display Colours | 1.07 Billion (10-bit, 8-bit + FRC) |
Surface Treatment | Anti-glare |
Active Display Area | 797.22mm (H) x 333.72mm (V) |
Pixel Pitch | 0.23175mm (H) x 0.23175mm (V) |
Viewing Angle | 178° (H) / 178° (V) |
Frameless Design | Yes |
Dynamic Refresh Rate | Adaptive-Sync |
|---|---|
Signal Frequency | 71.51–285.31 KHz (H) / 48–200 Hz (V) |
Console Mode | 1080p @ 60Hz and 120Hz supported |
HDMI CEC | Supported |
VRR | PS5 and Xbox Supported |
Video Ports | 1x DisplayPort 1.4a (HBR3), 2x HDMI 2.0b (UWQHD @ 100Hz) |
|---|---|
Audio Ports | 1x Headphone Out |
Colour | Black |
|---|---|
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -5° ~ 5° |
Height Adjustment | 0–90mm |
VESA Mounting | 75 x 75mm |
Kensington Lock | Yes |
Dimensions | 80.8 x 11.9 x 36.3 cm |
Weight | 6950g |
Power Type | External Adapter 19V 3.42A |
|---|---|
Power Input | 100–240V, 50/60Hz |
| Weight | 11 kg |
|---|---|
| Dimensions | 92 × 21 × 48 cm |
| Brand | MSI |
| Colour | Black |
| Warranty | 36 Months |
