“Tig Fox 1000W 998.4Wh UPS & Power Station – New” has been added to your basket. View basket
Samsung 990 Evo Plus 4TB M.2 NVMe Internal Solid State Drive – New
R13,999.00 Original price was: R13,999.00.R10,299.00Current price is: R10,299.00.
– 4TB Storage Capacity
– 990 EVO Plus
– M.2 2280 Form Factor
– NVMe 2.0 PCI-Express 4.0 x4 / 5.0 x2 Interface
– Up to 7,250MB/s Sequential Read Speed
– Up to 6,300MB/s Sequential Write Speed
– Up to 1.5 Million Hours Reliability (MTBF)
– AES 256-Bit Encryption
– Samsung V-NAND TLC Flash
– SMART & TRIM Support
– Auto Garbage Collection Algorithm
20 in stock
Compare
SKU:
7EM100_ZMC
Categories: Accessories, Components, External Storage, Internal Storage
Tags: 4tb ssd, featured, samsung ssd
Description
| SPECIFICATIONS | |
| Brand | Samsung |
| Series | Solid State Disks |
| Model | MZ-V9S4T0BW |
| Interface | PCIe 4.0 x4 / 5.0 x2 NVMe 2.0 |
| Capacity | 4TB |
| Controller | Samsung in-house Controller |
| NAND Flash Memory | Samsung V-NAND TLC |
| Cache Memory | HMB (Host Memory Buffer) |
| Dimension | Max 80.15 x Max 22.15 x Max 2.38 (mm) |
| Form Factor | M.2 (2280) |
| Sequential Read | 7,250MB/s |
| Sequential Write | 6,300MB/s |
| Random Read | 1050K IOPS |
| Random Write | 1,400K IOPS |
| Power Consumption | |
| Read (Active) | 4.3W |
| Write (Active) | 4.2W |
| Idle PS3 | 60mW |
| Idle PS4 | 5 mW |
| Operating Temp. | 0°C to 70°C (Measured by S.M.A.R.T. Temperature; Proper airflow recommended) |
| Non-Operating Temp. | -40°C to 85°C |
| Humidity | 5% to 95% non-condensing |
| Shock (Non-Operating) | 1,500G(Gravity), duration: 0.5ms, 3 axis |
| Vibration (Non-Operating) | 20~2,000Hz, 20G |
| MTBF | 1.5 million hours |
| Warranty Information | |
| Warranty | 5 Year Or 2400TBW |
FAQ
Content missing
