“ASUS Prime 850W Gold PSU – New” has been added to your basket. View basket
ASUS TUF GeForce RTX™ 5070 12GB GDDR7 OC Edition - New
R19,999.00 Original price was: R19,999.00.R15,999.00Current price is: R15,999.00.
Samsung ViewFinity 32-inch Display Monitor (4K UHD, 3840 x 2160) – New
R12,899.00
Samsung S80UD. Display diagonal: 81.3 cm (32″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Out of stock
Compare
Description
** Usually In Stock with Supplier**
3 business day shipping
Please send an email ([email protected]) or whatsapp (0827367281) to confirm availability with supplier.
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| DisplayPorts quantity | 1 |
| Built-in USB hub | Y |
| HDMI | Y |
| HDCP | Y |
| Headphone out | Y |
| Charging port type | USB Type-C |
| Number of upstream ports | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| HDCP version | 2.2 |
| USB Power Delivery up to | 90 |
| Built-in KVM switch | Y |
| USB Power Delivery (USB PD) | Y |
| KVM switch ports quantity | 2 |
Display
| Touchscreen | N |
|---|---|
| Screen shape | Flat screen |
| Panel type | VA |
| Maximum refresh rate | 60 |
| Display brightness (typical) | 350 |
| Native aspect ratio | 16:9 |
| Response time | 5 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Y |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Display diagonal (metric) | 80 |
| sRGB coverage (typical) | 99 |
| Display diagonal | 32 |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display brightness (min) | 280 |
| Viewable size, horizontal | 697.306 |
| Viewable size, vertical | 392.234 |
Design
| Product colour | Black |
|---|---|
| Feet colour | Black |
| Market positioning | Professional |
Performance
| NVIDIA G-SYNC | N |
|---|---|
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Fast charging | Y |
| Fast charging technology | Power Delivery |
Power
| Power consumption (standby) | 0.5 |
|---|---|
| AC input voltage | 100 – 240 |
| Power consumption (off) | 0.3 |
| Power consumption (typical) | 33 |
| Power consumption (max) | 180 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 |
| Energy efficiency class (HDR) | G |
| Power supply type | Internal |
| Energy consumption (HDR) per 1000 hours | 58 |
Ergonomics
| VESA mounting | Y |
|---|---|
| Tilt adjustment | Y |
| Cable lock slot | Y |
| Height adjustment | Y |
| Panel mounting interface | 100 x 100 |
| Pivot | Y |
| Swivelling | Y |
| Height adjustment | 120 |
| Tilt angle range | -2 – 25 |
| Swivel angle range | -92 – 92 |
| Pivot angle | -30 – 30 |
Multimedia
| Built-in speaker(s) | N |
|---|---|
| Built-in camera | N |
Operational conditions
| Operating temperature (T-T) | 10 – 40 |
|---|---|
| Operating relative humidity (H-H) | 10 – 80 |
Weight & dimensions
| Weight (with stand) | 6900 |
|---|---|
| Depth (without stand) | 41.8 |
| Weight (without stand) | 4500 |
| Width (with stand) | 713.9 |
| Depth (with stand) | 220 |
| Height (with stand) | 585 |
| Width (without stand) | 713.9 |
| Height (without stand) | 424.7 |
Other features
| Samsung Eye Saver Mode | Y |
|---|---|
| Picture-by-Picture (PbP) | Y |
| Off Timer Plus | Y |
| Auto source switch+ | Y |
| Adaptive picture | Y |
| Compliance certificates | TÜV mark |
| Certification | Windows 11 |
| Image size | Y |
| Brand specific technologies | Eye Saver |
Packaging data
| Package depth | 546 |
|---|---|
| Package weight | 8900 |
| Stand type | HAS stand |
| Package height | 160 |
| Package width | 798 |
Packaging content
| Cables included | AC,USB Type-C |
|---|---|
| Stand included | Y |
| Power cable length | 1.5 |
Samsung ViewFinity 32-inch Display Monitor (4K UHD, 3840 x 2160) - New
Content missing
